Commodity Futures Trading Resources

[ Home ] — [ Commodity Trading Products ]           

B. Commodity Futures Trading Resources

This appendix contains commodity futures trading resources and information that you will find useful in your trading efforts. To seriously follow along and learn how to trade, you will want to get these items.


Commodity Futures Reference Chart

The following table provides a useful reference for beginners to easily decode the confusing data which is different for each commodity futures contract. The following legend describes each heading:

Commodity:   Commodities are presented in the order that they appear in the printed version of Commodity Price Charts.

Price:   An example of the price which this commodity is quoted.

Multiplier:   The amount to multiply the price move to determine the value.

Tic-Value:   Three columns to display a decimal multiple tic price move and its corresponding value.

$400 stop-loss tic:   Displays the extent price must move to consume a $400 stop-loss.

 
============================================================================================
COMMODITY  | PRICE   |MULTIPLIER|TIC      VALUE|TIC     VALUE|TIC   VALUE|$400 STOP LOSS TIC
-----------| --------|----------|-------  -----|------  -----|---   -----|------------------
Feed Cattle|  71.65  |    500   | 1.00      500| .10       50|.01       5|     0.80
Live Cattle|  66.10  |    400   | 1.00      400| .10       40|.01       4|     1.00
Hogs.......|  41.52  |    400   | 1.00      400| .10       40|.01       4|     1.00
Pork Bell..|  52.62  |    400   | 1.00      400| .10       40|.01       4|     1.00
Corn.......| 219.75  |     50   | 1.00       50| .50       25|           |     8.00
Oats.......| 119.75  |     50   | 1.00       50| .50       25|           |     8.00
Soybeans...| 489.50  |     50   | 1.00       50| .50       25|           |     8.00
Soy Meal...| 134.60  |    100   | 1.00      100| .10       10|           |     4.00
Soy Oil....|  19.45  |    600   | 1.00      600| .10       60|.01       6|     0.67
Wheat......| 262.50  |     50   | 1.00       50| .50       25|           |     8.00
Orange Juic|  80.85  |    150   | 1.00      150| .10       15|           |     2.67
Coffee.....|  98.45  |    375   | 1.00      375| .10       37|           |     1.07
Cocoa......|1070     |     10   |10         100|1.0        10|           |    40.
Sugar......|   5.07  |  1,120   |  .10      112| .01       11|           |      .36
Cotton.....|  59.53  |    500   | 1.00      500| .10       50|.01       5|      .80

Brit Pound.|   1.6086| 62,500   |  .0100    625| .0010  62.50|.0001  6.25|      .0064
Can Dollar.|    .6722|100,000   |  .0100  1,000| .0010    100|.0001    10|      .0040
Euro FX    |    .5493|125,000   |  .0100  1,250| .0010    125|.0001  2.50|      .0032
Jap Yen....|    .8483|125,000   |  .0100  1,250| .0010    125|.0001 12.50|      .0032
Swiss Franc|    .6718|125,000   |  .0100  1,250| .0010    125|.0001 12.50|      .0032
US Dol Indx| 100.16  |  1,000   | 1.00    1,000| .10      100|.01      10|      .40
Mex Peso...|    .1021|500,000   |  .0100  5,000| .0010    500|.0001    50|      .0008
Aus. Dollar|    .6441|100,000   |  .0100  1,000| .0010    100|.0001    10|      .0040
S&P........|1332.2   |    250   |10       2,500|1.0       250|.1       25|     1.6
T-Note (10)| 115-24  |     31.25| 1-00    1,000| -01    31.25|           |     0-13
T-Bond (30)| 121-29  |     31.25| 1-00    1,000| -01    31.25|           |     0-13
Eurodollar.|  95.00  |  2,500   | 1.00    2,500| .10      250|.01      25|      .16
Crude Oil..|  16.87  |  1,000   | 1.00    1,000| .10      100|.01      10|      .40
Heating Oil|  42.78  |    420   | 1.00      420| .10       42|.01    4.20|      .95
Unlead. Gas|  51.91  |    420   | 1.00      420| .10       42|.01    4.20|      .95
Natural Gas|   2.137 | 10,000   |  .100   1,000| .010     100|.001     10|      .040
Copper.....|  66.80  |    250   | 1.00      250| .10       25|           |     1.60
Gold.......| 283.70  |     50   | 1.00       50| .10        5|           |     4.00
Platinum...| 361.20  |     50   | 1.00       50| .10        5|           |     8.00
Silver.....| 501.00  |     50   | 1.00       50| .50       25|           |     8.00
============================================================================================

You may find the following URLs helpful in your trading efforts.


U.S. Commodity Exchanges:

http://www.cbot.com     Chicago Board of Trade (CBOT)
http://www.cme.com      Chicago Mercantile Exchange (CME)
http://www.nybot.com    New York Board of Trade (NYBOT)
http://www.nymex.com    Commodity Exchange (COMEX)
http://www.kcbt.com     Kansas City Board of Trade (KCBT)
http://www.midam.com    Mid-America Commodity Exchange (Mid-Am)
http://www.mgex.com     Minneapolis Grain Exchange (MGE)
http://www.nyce.com     New York Financial Exchange (FINEX)
http://www.nyce.com     New York Futures Exchange (NYFE)
http://www.nymex.com    New York Mercantile Exchange (NYMEX)

Note: The following URL categories are only available in the complete Commodity FUTURES Trading Course.

U.S. Commodity Quotes:
U.S. Regulatory Agencies:
Publications Sites:
News Sites:
Weather Sites:
Information Resources:
Precious Metals, Bullion:
Swiss Banks:

[ Home ] — [ Commodity Trading Products ] — [ Home Business Products ]

© 1995- Learn-Futures.com.   All rights reserved worldwide.
All images and text found under this domain are protected under all applicable intellectual property laws of the United States.