[ Home ] — [ Commodity Trading Products ]
Commodity Price Quotes
This page gives you links to commodity price quotes for both commodity futures and options. The commodities are presented in the same order that they appear in the printed version of Commodity Price Charts.
The trading exchange (see exchange list) for each listed commodity is in parenthesis. They offer delayed price quotes for both the [F]utures and [O]ptions markets.
Note: Quotes from these exchanges may require additional scrolling and selecting to get to the desired commodity item.
| Agricultural: | Financial: |
|---|---|
| Corn (cbot) [ F ] [ O ] | Mex Peso (cme) [ F ] [ O ] |
| Soybeans (cbot) [ F ] [ O ] | Aus Dollar (cme/imm) [ F ] [ O ] |
| Soybean Meal (cbot) [ F ] [ O ] | Brit Pound (cme/imm) [ F ] [ O ] |
| Soybean Oil (cbot) [ F ] [ O ] | Can Dollar (cme/imm) [ F ] [ O ] |
| Wheat (cbot) [ F ] [ O ] | Euro FX (cme/imm) [ F ] [ O ] |
| Oats (cbot) [ F ] [ O ] | Jap Yen (cme/imm) [ F ] [ O ] |
| Cotton (ice) [ F ] [ O ] | Swiss Franc (cme/imm) [ F ] [ O ] |
| Orange Juice (ice) [ F ] [ O ] | US Dollar Index (ice) [ F ] [ O ] |
| Cocoa (ice) [ F ] [ O ] | Eurodollar (cme/imm) [ F ] [ O ] |
| Coffee (ice) [ F ] [ O ] | 10-Year T-Note (cbot) [ F ] [ O ] |
| Sugar (ice) [ F ] [ O ] | 30-Year T-Bond (cbot) [ F ] [ O ] |
| Cattle, Feeder (cme) [ F ] [ O ] | Copper (comex) [ F ] [ O ] |
| Cattle, Live (cme) [ F ] [ O ] | Gold (comex) [ F ] [ O ] |
| Pork Bellies (cme) [ F ] [ O ] | Platinum (nymex) [ F ] [ O ] |
| Hogs, Lean (cme) [ F ] [ O ] | Silver (comex) [ F ] [ O ] |
| RBOB Gas (cme/nymex) [ F ] [ O ] | |
| Heating Oil (cme/nymex) [ F ] [ O ] | |
| Crude Oil (cme/nymex) [ F ] [ O ] | |
| Natural Gas (cme/nymex) [ F ] [ O ] | |
| S&P 500 Index (cme/iom) [ F ] [ O ] |
FREE Commodity FUTURES Trading Course
FREE Commodity OPTIONS Trading Course
FREE Commodity PYRAMID Trading Course
Affordable Workshops
This Newsletter Gives
FREE Commodity